| Band | Frequencies (MHz) | Privileges (common modes) | Max Power* | Notes |
|---|---|---|---|---|
| 80 m | 3.525–3.600 | CW only | 200 W PEP | HF novice/tech subbands are limited to 200 W. |
| 40 m | 7.025–7.125 | CW only | 200 W PEP | |
| 15 m | 21.025–21.200 | CW only | 200 W PEP | |
| 10 m | 28.000–28.300 | CW/RTTY/Data | 200 W PEP | |
| 10 m | 28.300–28.500 | SSB phone & image | 200 W PEP | Tech phone segment only to 28.500 MHz. |
| 6 m | 50–54 | All modes (per band plan) | 1500 W PEP | |
| 2 m | 144–148 | All modes | 1500 W PEP | |
| 1.25 m | 219–220 (data), 222–225 | Data only 219–220; all modes 222–225 | 1500 W PEP | Special rules and coordination apply at 219–220 MHz. |
| 70 cm | 420–450 | All modes | 1500 W PEP | Geographic restrictions in parts of the band. |
| 33 cm | 902–928 | All modes | 1500 W PEP | |
| 23 cm | 1240–1300 | All modes | 1500 W PEP | Check satellite/GNSS sharing notices. |
* HF Novice/Technician subbands are limited to 200 W PEP. 60 m is not available to Technicians. 2200/630 m are authorized for General and above per FCC/ARRL guidance. Always use the minimum power necessary.