| Band | Frequencies (MHz) | General Privileges (common modes) | Max Power* | Notes |
|---|---|---|---|---|
| 2200 m | 0.1357–0.1378 | All modes permitted | 1 W EIRP | UTC registration required before operation. |
| 630 m | 0.472–0.479 | All modes permitted | 5 W EIRP† | †1 W EIRP in parts of Alaska near Russia. |
| 160 m | 1.800–2.000 | All modes (per band plan) | 1500 W PEP | Avoid 1.900–2.000 MHz radiolocation. |
| 80 m | 3.500–4.000 | CW/RTTY/Data 3.525–3.600; Phone/Image 3.800–4.000 | 1500 W PEP | Extras have additional segments. |
| 60 m | Channels: 5.3305, 5.3465, 5.357, 5.3715, 5.4035 | USB voice; CW; certain digital modes per §97.307 | 100 W ERP | Channelized operation only. |
| 40 m | 7.000–7.300 | CW/RTTY/Data 7.025–7.125; Phone/Image 7.175–7.300 | 1500 W PEP | Different allocations outside Region 2. |
| 30 m | 10.100–10.150 | CW/RTTY/Data only | 200 W PEP | No phone on 30 m. |
| 20 m | 14.000–14.350 | CW/RTTY/Data 14.025–14.150; Phone/Image 14.225–14.350 | 1500 W PEP | Extras/Advanced have additional segments. |
| 17 m | 18.068–18.168 | CW/RTTY/Data 18.068–18.110; Phone/Image 18.110–18.168 | 1500 W PEP | WARC band. |
| 15 m | 21.000–21.450 | CW/RTTY/Data 21.025–21.200; Phone/Image 21.275–21.450 | 1500 W PEP | Extras/Advanced have additional segments. |
| 12 m | 24.890–24.990 | All modes (per band plan) | 1500 W PEP | WARC band. |
| 10 m | 28.000–29.700 | CW/RTTY/Data 28.000–28.300; Phone/Image 28.300–29.700 (incl. AM/FM/SSB) | 1500 W PEP | Be mindful of repeater segments near 29 MHz FM. |
| 6 m | 50–54 | All modes (per band plan) | 1500 W PEP | |
| 2 m | 144–148 | All modes (per band plan) | 1500 W PEP | |
| 1.25 m | 219–220 (data), 222–225 | Data only 219–220; all modes 222–225 | 1500 W PEP | Special rules apply at 219–220 MHz. |
| 70 cm | 420–450 | All modes (per band plan) | 1500 W PEP | Geographic restrictions near 420–430/440–450 MHz in some areas. |
| 33 cm | 902–928 | All modes | 1500 W PEP | |
| 23 cm | 1240–1300 | All modes | 1500 W PEP | Check for satellite/GNSS sharing notices. |
| Microwave | 2300 MHz and up (selected segments) | All modes | 1500 W PEP (per Part 97) | See band plan & §97.303 for local restrictions. |
* Unless otherwise noted by the FCC for the sub-band (e.g., 30 m at 200 W PEP; 60 m at 100 W ERP; 2200/630 m EIRP limits). Always use the minimum power necessary.